
Share capital Share capital trends
The following table shows changes in share capital from incorporation to December 31, 2007. The table specifies the share issues during the past four years that were directed, and to whom the issue was directed where appropriate.
| Date |
| 19-aug-99 |
| 05-jan-00 |
| 19-apr-00 |
| 10-jul-01 |
| 10-jul-01 |
| 10-jul-01 |
| 02-apr-02 |
| 02-apr-02 |
| 31-dec-04 |
| 31-dec-04 |
| 31-dec-04 |
| 15-sep-05 |
| 15-sep-05 |
| okt-05 |
| October-December 2005 |
| January-April 2006 |
| October-December 2006 |
| jan-07 |
| October-December 2007 |
| Transaction | No. of shares issued | Class of shares | Total shares | Par value SEK | Share capital |
| Incorporation | 1 000 | Ordinary shares | 1 000 | 100 | 100 000,00 |
| New issue and share split | 483 681 | Ordinary shares | 1 483 681 | 0,1 | 148 368,10 |
| New issue | 635 863 | B-preference shares | 2 119 544 | 0,1 | 211 954,40 |
| New issue | 998 123 | D-preference shares | 3 117 667 | 0,1 | 311 766,70 |
| New issue | 198 397 | C-preference shares | 3 316 064 | 0,1 | 331 606,40 |
| New issue | 462 926 | C-preference shares | 3 778 990 | 0,1 | 377 899,00 |
| New issue 1) | 57 167 | C-preference shares | 3 836 157 | 0,1 | 383 615,70 |
| New issue 2) | 192 338 | C-preference shares | 4 028 495 | 0,1 | 402 849,50 |
| New issue 3) | 4 878 | Ordinary shares | 4 033,373 | 0,1 | 403 337,30 |
| New issue 4) | 46 666 | Ordinary shares | 4 080 039 | 0,1 | 408 003,90 |
| New issue 4) | 3 332 | Ordinary shares | 4 083 371 | 0,1 | 408 337,10 |
| Bonus issue 5) | - | All | 4 083 371 | 2,4 | 9 872 090,40 |
| Share split 6) | - | All | 24 500 226 | 0,4 | 9 800 090,40 |
| Conversion 7) | - | Ordinary shares | 24 500 226 | 0,4 | 9 800 090,40 |
| New issue 4) | 2 227 914 | Ordinary shares | 26 728 140 | 0,4 | 10 691 256,00 |
| New issue 8) | 606 861 | Ordinary shares | 27 335 001 | 0,4 | 10 934 000,40 |
| New issue 4) | 619 836 | Ordinary shares | 27 954 837 | 0,4 | 11 181 934,80 |
| New issue 4) | 60 450 | Ordinary shares | 28 015 287 | 0,40 | 11 206 114,80 |
| New issue 4) | 474 522 | Ordinary shares | 28429359 | 0,4 | 11371743,6 |
1) Directed to Livförsäkringsaktiebolaget Skandia.
2) Directed to Quantum Industrial Partners LLC, SFM Domestic Investments LLC and Arctic Ventures I ehf.
3) Issued pursuant to the exercise of employee warrants in TradeDoubler.
4) Issued pursuant to the exercise of employee warrants in TradeDoubler.
5) Reflects the increase in share capital due to a bonus issue through an increase in the par value of the share from SEK 0.10 to SEK 2.40.
6) Reflects the decrease in par value of TradeDoubler shares and the corresponding increase in the number of shares.
7) Reflects the conversion of preference shares to ordinary shares in TradeDoubler.
8) Issued in conjunction with the exercise of employee warrants in TradeDoubler, and the exercise of warrants by Livförsäkringsaktiebolaget Skandia, Quantum Industrial Partners ldc, SFM Domestic Investments llc and AV 1 ehf, Arctic Ventures I ehf.