
Five-Year Summary
| SEK thousands |
| Condensed income statements |
|---|
| Revenue |
| Cost of services sold |
| Gross profit |
| Selling expenses |
| Administrative expenses |
| R&D expenses |
| Operating profit |
| Financial income |
| Financial expenses |
| Pre-tax profit |
| Tax |
| Net profit for the year |
| Assets |
| Intangible fixed assets |
| Goodwill |
| Tangible fixed assets |
| Long-term receivables |
| Deferred tax assets |
| Total fixed assets |
| Accounts receivable – trade |
| Prepaid expenses and accrued income |
| Other receivables |
| Current investments1 |
| Cash and cash equivalents |
| Total current assets |
| Total assets |
| 1 Blocked funds. |
| Shareholders’ equity and liabilities |
| Total shareholders’ equity |
| Other provisions |
| Deferred tax liabilities |
| Total long-term liabilities |
| Accounts payable |
| Current liabilities to publishers |
| Tax liabilities |
| Other liabilities |
| Liabilities to credit institutions |
| Accrued expenses and deferred income |
| Provisions |
| Total current liabilities |
| Total liabilities |
| Total shareholders’ equity and liabilities |
| Condensed cash flow statement |
| Pre-tax profit |
| Adjusted for items not included in cash flow |
| Tax paid |
| Cash flow from current operations before changes in working capital |
| Cash flow from changes in working capital |
| Cash flow from operating activities |
| Cash flow from investing activities |
| Cash flow from financing activities |
| Cash flow for the year |
| IFRS | IFRS | IFRS | IFRS | IFRS |
| 2 003 | 2 004 | 2 005 | 2 006 | 2007 |
| 259 607 | 597 744 | 1 085 047 | 1 744 080 | 2 663 642 |
| –165 224 | –409 213 | –770 567 | –1 263 783 | –2 027 619 |
| 94 383 | 188 531 | 314 480 | 480 297 | 636 023 |
| –49 621 | –86 658 | –153 449 | –200 110 | –310 459 |
| –25 487 | –36 798 | –102 455 | –72 041 | –102 567 |
| –8 585 | –9 574 | –14 625 | –18 080 | –28 164 |
| 10 690 | 55 501 | 43 951 | 190 066 | 194 833 |
| 632 | 1 700 | 3 648 | 8 534 | 31 790 |
| –680 | –713 | –221 | –400 | –17 667 |
| 10 642 | 56 488 | 47 378 | 198 200 | 208 956 |
| –3 192 | 5 820 | –8 526 | –57 814 | –56 609 |
| 7 450 | 62 308 | 38 852 | 140 386 | 152 347 |
| – | – | – | 12 715 | 120 887 |
| – | – | – | – | 609 780 |
| 3 724 | 6 600 | 9 781 | 11 558 | 24 918 |
| 536 | 536 | 778 | 803 | 803 |
| 176 | 14 107 | 7 806 | 2 263 | 49 455 |
| 4 436 | 21 243 | 18 365 | 27 339 | 805 843 |
| 72 771 | 147 144 | 253 716 | 417 514 | 685 749 |
| 2 164 | 4 278 | 4 851 | 6 453 | 15 357 |
| 657 | 1 350 | 38 526 | 30 316 | 28 406 |
| – | – | – | – | 477 485 |
| 45 606 | 128 589 | 218 348 | 433 082 | 224 157 |
| 121 198 | 281 361 | 515 441 | 887 365 | 1 431 154 |
| 125 634 | 302 604 | 533 806 | 914 704 | 2 236 997 |
| 28 048 | 93 488 | 188 562 | 348 965 | 361 308 |
| 533 | 4 102 | 7 200 | – | 1 121 |
| – | – | – | 3 562 | 33 227 |
| 533 | 4 102 | 7 200 | 3 562 | 34 348 |
| 4 208 | 8 470 | 8 987 | 12 662 | 257 913 |
| 55 522 | 110 881 | 178 845 | 270 374 | 311 660 |
| – | – | 1 612 | 26 325 | 48 100 |
| 25 404 | 68 780 | 106 826 | 196 949 | 209 703 |
| – | – | – | – | 964 707 |
| 11 919 | 16 883 | 32 474 | 45 367 | 49 258 |
| – | – | 9 300 | 10 500 | – |
| 97 053 | 205 014 | 338 044 | 562 177 | 1 841 341 |
| 97 586 | 209 116 | 345 244 | 565 739 | 1 875 689 |
| 125 634 | 302 604 | 533 806 | 914 704 | 2 236 997 |
| 10 642 | 56 488 | 47 378 | 198 201 | 208 956 |
| 3 039 | 10 524 | 25 510 | 3 337 | 33 233 |
| –3 257 | –7 678 | –1 136 | –4 903 | –16 000 |
| 10 424 | 59 333 | 71 752 | 196 635 | 226 189 |
| 15 459 | 31 876 | –29 912 | 32 533 | –85 785 |
| 25 883 | 91 210 | 41 840 | 229 168 | 140 404 |
| –2 664 | –5 579 | –7 218 | –17 201 | –735 455 |
| 451 | 0 | 48 211 | 8 225 | 383 591 |
| 23 670 | 85 631 | 82 833 | 220 192 | –211 460 |
