Shareholders
TradeDoubler had 3,355 shareholders as of June 30, 2011. The figures in the table reflect the current shareholders register held by Euroclear Sweden.
Ten largest shareholders.
Updated when changed on monthly basis.
| Name | No. of shares | Holding/Votes (%) |
|---|---|---|
| Alecta | 5,573,000 | 13.02% |
| Fjärde AP-fonden | 3,913,455 | 9.14% |
| Swedbank Robus Fonder | 3,702,434 | 8.65% |
| SEB Investment Management | 2,802,572 | 6.55% |
| AMF - Försäkring och Fonder | 2,348,165 | 5.49% |
| Första AP-fonden | 2,232,786 | 5.22% |
| Handelsbanken fonder | 2,175,818 | 5.08% |
| SEB Asset Management S A | 1,953,499 | 4.56% |
| UBS (Luxembourg) SA | 1,159,426 | 2.71% |
| Unionen | 987,849 | 2.31% |
| Total ten largest shareholders | 26,849,004 | 62.72% |
| Other | 15,958,445 | 37.28% |
| Total June 30, 2011 | 42,807,449 | 100% |
